Links
Links
Land use classification of the district
| Jamshedpur | Potka | Patamda | Musabani | Dumaria | Ghatshila | Dhalbhumgarh | Chakulia | Bahragora | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Geographical Area | 23285.30 | 68551.60 | 51148.00 | 22117.00 | 31673.00 | 37576.25 | 32453.20 | 43162.03 | 43333.62 | 353300.00 |
| Forest | 580.37 | 8793.90 | 12982.00 | 2000.00 | 9217.76 | 8538.60 | 10049.62 | 10925.71 | 10239.46 | 73327.42 |
| Barren & Uncultivable Area | 1000.00 | 12185.12 | 5247.01 | 1447.92 | 4002.11 | 10538.62 | 3994.85 | 5144.60 | 3990.30 | 47550.53 |
| Non-agri.use | 4643.46 | 4944.44 | 4321.18 | 1105.85 | 1583.65 | 1000.55 | 1862.02 | 4709.34 | 2462.75 | 26633.24 |
| Cultivable waste land | 735.41 | 16165.01 | 6587.18 | 1308.23 | 1265.87 | 2484.72 | 919.08 | 3360.00 | 2458.08 | 35283.58 |
| Pasture Land | 189.34 | 117.20 | 633.95 | 110.00 | 275.00 | 150.00 | 47.63 | 478.18 | 200.00 | 2201.30 |
| Misc. Tree crops | 54.97 | 790.95 | 1751.36 | 50.00 | 744.61 | 560.00 | 100.00 | 564.18 | 800.00 | 5416.07 |
| Current & Other fallow land | 862.75 | 2746.05 | 2635.00 | 2305.00 | 1000.00 | 1999.07 | 1200.02 | 1272.00 | 2960.07 | 16979.96 |
| Total (411) |
8066.30 | 45742.67 | 34157.68 | 8327.00 | 18089.00 | 25271.56 | 18173.22 | 26454.01 | 23110.66 | 207392.10 |
| Net crop area | 15219.00 | 22808.93 | 16990.32 | 13790.00 | 13584.00 | 12304.69 | 14279.98 | 16708.02 | 20222.96 | 145907.9 |
Source : District Agriculture Office ,NIC Website, District Credit Plan
Total geographical area of the district is 353300.00 hectare. Which
is only 4.4 percentage of total geographical area of the Jharkhand state.
Forest area is 21 percentage of total geographical area of the district.
Bahragora (10239.46 ha) block has highest area under forest. Net sown
area of the district is only 41.3 percentage of the total geographical
area of the district.

The climatic condition of the district is tropical which comprises of
(a) Hot and dry summer season. (b) Humid and warm rainy season. (c) Winter
season. The summer season begins from the month of March and end by the
month June. The southeast monsoon from Bay of Bengal comes here in the
mid of June and frequent moderate to heavy rains occurs in the district.
Monsoon lasts up to the month of September, July and August receives
maximum rainfalls in the district. During the rest of the year the weather
remains normally dry, with occasional summer rain in the evening. However
due to the proximity of the region to the coastal area of the Bay of
Bengal. The district gets good rainfall of 1200 to 1400 mm. However the
maximum rainwater goes off as waste due to excessive run –off water.
Maximum temperature recorded during summer is 450C. Due to this the district
receive good rainfall and preponderance of forest cover many perennial
streams are in the districts. The 2 major rivers are Swarnarekha and
Kharkai.

