rainbow

Links




District Profile

District : East Singhbhum

Longitudinal Extent : 86 Deg 04 Min - 86 Deg 54 Min East
Latitudinal Extent : 22 Deg 12 Min - 23 Deg 01 Min North

SNo Block Name Longitude Latitude
East East North North
1 Patamda 86 Deg 11 Min 86 Deg 33 Min 22 Deg 48 Min 23 Deg 01 Min
2 Jamshedpur 86 Deg 08 Min 86 Deg 28 Min 22 Deg 40 Min 23 Deg 51 Min
3 Potka 86 Deg 04 Min 86 Deg 24 Min 22 Deg 26 Min 23 Deg 44 Min
4 Ghatshila 86 Deg 23 Min 86 Deg 39 Min 22 Deg 33 Min 23 Deg 46 Min
5 Musabani 86 Deg 17 Min 86 Deg 30 Min 22 Deg 26 Min 23 Deg 40 Min
6 Dumaria 86 Deg 17 Min 86 Deg 32 Min 22 Deg 18 Min 23 Deg 31 Min
7 Dhalbhumgarh 86 Deg 28 Min 86 Deg 40 Min 22 Deg 26 Min 23 Deg 37 Min
8 Chakulia 86 Deg 34 Min 86 Deg 52 Min 22 Deg 21 Min 23 Deg 36 Min
9 Bahragora 86 Deg 32 Min 86 Deg 54 Min 22 Deg 12 Min 23 Deg 26 Min

Boundary districts East West North South
Midnapur District (West Bengal) West Singhbhum Purulia District (West Bengal) Mayurbhanj District (Orissa)

Rural Area, ha
Census 2001
Urban Area, ha
Town Directory, 2001
Total area, ha
Census 2001
Geographical Area, ha Surveyor General*
314704
22467
337171

Administrative Classification, nos. Sub-division Blocks Panchayat Village
2 9 150 1782